LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
mwt_period_get_property | 5 |
mwt_period_error_quark | 12 |
mwt_period_class_init | 13 |
mwt_period_class_intern_init | 13 |
mwt_period_get_type_once | 13 |
mwt_period_get_repeat_period | 25 |
mwt_period_get_repeat_type | 25 |
mwt_period_get_capacity_limit | 120 |
mwt_period_constructed | 142 |
mwt_period_dispose | 142 |
mwt_period_init | 142 |
mwt_period_new | 142 |
mwt_period_validate | 163 |
mwt_period_get_next_recurrence | 181 |
mwt_period_get_end | 534 |
mwt_period_get_start | 547 |
mwt_period_set_property | 710 |
mwt_period_contains_time | 851 |
get_nearest_recurrences | 1032 |
get_nth_recurrence_skip_empty | 1751 |
get_nth_recurrence | 1767 |
mwt_period_get_type | 3450 |
Generated by: LCOV version 1.16 |