LCOV - code coverage report
Current view: top level - libmogwai-tariff/tests - period.c (source / functions) Hit Total Coverage
Test: Code coverage Lines: 174 174 100.0 %
Date: 2022-06-30 20:59:16 Functions: 9 9 100.0 %
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed Branches: 56 102 54.9 %

           Branch data     Line data    Source code
       1                 :            : /* -*- mode: C; c-file-style: "gnu"; indent-tabs-mode: nil; -*-
       2                 :            :  *
       3                 :            :  * Copyright © 2018 Endless Mobile, Inc.
       4                 :            :  *
       5                 :            :  * This library is free software; you can redistribute it and/or
       6                 :            :  * modify it under the terms of the GNU Lesser General Public
       7                 :            :  * License as published by the Free Software Foundation; either
       8                 :            :  * version 2.1 of the License, or (at your option) any later version.
       9                 :            :  *
      10                 :            :  * This library is distributed in the hope that it will be useful,
      11                 :            :  * but WITHOUT ANY WARRANTY; without even the implied warranty of
      12                 :            :  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
      13                 :            :  * Lesser General Public License for more details.
      14                 :            :  *
      15                 :            :  * You should have received a copy of the GNU Lesser General Public
      16                 :            :  * License along with this library; if not, write to the Free Software
      17                 :            :  * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1301  USA
      18                 :            :  *
      19                 :            :  * Authors:
      20                 :            :  *  - Philip Withnall <withnall@endlessm.com>
      21                 :            :  */
      22                 :            : 
      23                 :            : #include "config.h"
      24                 :            : 
      25                 :            : #include <glib.h>
      26                 :            : #include <gio/gio.h>
      27                 :            : #include <libmogwai-tariff/period.h>
      28                 :            : #include <locale.h>
      29                 :            : 
      30                 :            : 
      31                 :            : static void
      32                 :          6 : assert_period_validate (GDateTime           *start,
      33                 :            :                         GDateTime           *end,
      34                 :            :                         MwtPeriodRepeatType  repeat_type,
      35                 :            :                         guint                repeat_period)
      36                 :            : {
      37                 :          6 :   g_autoptr(GError) error = NULL;
      38                 :            : 
      39                 :          6 :   gboolean retval = mwt_period_validate (start, end, repeat_type, repeat_period, &error);
      40   [ +  -  +  -  :          6 :   g_assert_error (error, MWT_PERIOD_ERROR, MWT_PERIOD_ERROR_INVALID);
                   -  + ]
      41         [ -  + ]:          6 :   g_assert_false (retval);
      42                 :          6 : }
      43                 :            : 
      44                 :            : static GTimeZone *
      45                 :        572 : time_zone_new (const gchar *tz_str)
      46                 :            : {
      47                 :            : #if GLIB_CHECK_VERSION(2, 68, 0)
      48                 :       1144 :   g_autoptr(GTimeZone) tz = g_time_zone_new_identifier (tz_str);
      49         [ -  + ]:        572 :   g_assert_nonnull (tz);
      50                 :        572 :   return g_steal_pointer (&tz);
      51                 :            : #else
      52                 :            :   return g_time_zone_new (tz_str);
      53                 :            : #endif
      54                 :            : }
      55                 :            : 
      56                 :            : /* Test constructing a #MwtPeriod object with invalid arguments. */
      57                 :            : static void
      58                 :          1 : test_period_validation (void)
      59                 :            : {
      60                 :          2 :   g_autoptr(GDateTime) start = g_date_time_new_utc (2000, 01, 01, 01, 01, 01);
      61                 :          2 :   g_autoptr(GDateTime) end = g_date_time_new_utc (2000, 02, 01, 01, 01, 01);
      62                 :            : 
      63                 :          1 :   assert_period_validate (NULL, end, MWT_PERIOD_REPEAT_HOUR, 1);
      64                 :          1 :   assert_period_validate (start, NULL, MWT_PERIOD_REPEAT_HOUR, 1);
      65                 :          1 :   assert_period_validate (end, start, MWT_PERIOD_REPEAT_HOUR, 1);
      66                 :          1 :   assert_period_validate (start, end, MWT_PERIOD_REPEAT_NONE, 1);
      67                 :          1 :   assert_period_validate (start, end, MWT_PERIOD_REPEAT_HOUR, 0);
      68                 :          1 :   assert_period_validate (start, end, 500, 1);
      69                 :          1 : }
      70                 :            : 
      71                 :            : /* Test the GObject properties on a period. */
      72                 :            : static void
      73                 :          1 : test_period_properties (void)
      74                 :            : {
      75                 :          2 :   g_autoptr(GDateTime) start = g_date_time_new_utc (2000, 01, 01, 01, 01, 01);
      76                 :          2 :   g_autoptr(GDateTime) end = g_date_time_new_utc (2000, 02, 01, 01, 01, 01);
      77                 :            : 
      78                 :          1 :   g_autoptr(MwtPeriod) period = NULL;
      79                 :          1 :   period = mwt_period_new (start, end, MWT_PERIOD_REPEAT_HOUR, 1,
      80                 :            :                            "capacity-limit", (guint64) 5671,
      81                 :            :                            NULL);
      82         [ -  + ]:          1 :   g_assert_true (MWT_IS_PERIOD (period));
      83                 :            : 
      84         [ -  + ]:          1 :   g_assert_true (g_date_time_equal (mwt_period_get_start (period), start));
      85         [ -  + ]:          1 :   g_assert_true (g_date_time_equal (mwt_period_get_end (period), end));
      86         [ -  + ]:          1 :   g_assert_cmpint (mwt_period_get_repeat_type (period), ==, MWT_PERIOD_REPEAT_HOUR);
      87         [ -  + ]:          1 :   g_assert_cmpuint (mwt_period_get_repeat_period (period), ==, 1);
      88         [ -  + ]:          1 :   g_assert_cmpuint (mwt_period_get_capacity_limit (period), ==, 5671);
      89                 :            : 
      90                 :          1 :   g_autoptr(GDateTime) actual_start = NULL;
      91                 :          1 :   g_autoptr(GDateTime) actual_end = NULL;
      92                 :            :   MwtPeriodRepeatType repeat_type;
      93                 :            :   guint repeat_period;
      94                 :            :   guint64 capacity_limit;
      95                 :            : 
      96                 :          1 :   g_object_get (G_OBJECT (period),
      97                 :            :                 "start", &actual_start,
      98                 :            :                 "end", &actual_end,
      99                 :            :                 "repeat-type", &repeat_type,
     100                 :            :                 "repeat-period", &repeat_period,
     101                 :            :                 "capacity-limit", &capacity_limit,
     102                 :            :                 NULL);
     103                 :            : 
     104         [ -  + ]:          1 :   g_assert_true (g_date_time_equal (actual_start, start));
     105         [ -  + ]:          1 :   g_assert_true (g_date_time_equal (actual_end, end));
     106         [ -  + ]:          1 :   g_assert_cmpint (repeat_type, ==, MWT_PERIOD_REPEAT_HOUR);
     107         [ -  + ]:          1 :   g_assert_cmpuint (repeat_period, ==, 1);
     108         [ -  + ]:          1 :   g_assert_cmpuint (capacity_limit, ==, 5671);
     109                 :          1 : }
     110                 :            : 
     111                 :            : /* Test that the default values of all the limit properties for a period are
     112                 :            :  * sensible. */
     113                 :            : static void
     114                 :          1 : test_period_properties_defaults (void)
     115                 :            : {
     116                 :          2 :   g_autoptr(GDateTime) start = g_date_time_new_utc (2000, 01, 01, 01, 01, 01);
     117                 :          2 :   g_autoptr(GDateTime) end = g_date_time_new_utc (2000, 02, 01, 01, 01, 01);
     118                 :            : 
     119                 :          1 :   g_autoptr(MwtPeriod) period = NULL;
     120                 :          1 :   period = mwt_period_new (start, end, MWT_PERIOD_REPEAT_NONE, 0,
     121                 :            :                            /* leave everything as default */
     122                 :            :                            NULL);
     123         [ -  + ]:          1 :   g_assert_true (MWT_IS_PERIOD (period));
     124                 :            : 
     125                 :            :   /* Test default property values. */
     126         [ -  + ]:          1 :   g_assert_cmpuint (mwt_period_get_capacity_limit (period), ==, G_MAXUINT64);
     127                 :          1 : }
     128                 :            : 
     129                 :            : /* Test mwt_period_contains_time() returns correct results for a variety of
     130                 :            :  * situations. This tests mwt_period_get_next_recurrence() at the same time,
     131                 :            :  * since their results are quite tightly linked. */
     132                 :            : static void
     133                 :          1 : test_period_contains_time (void)
     134                 :            : {
     135                 :            :   const struct
     136                 :            :     {
     137                 :            :       gint start_year;
     138                 :            :       gint start_month;
     139                 :            :       gint start_day;
     140                 :            :       gint start_hour;
     141                 :            :       gint start_minute;
     142                 :            :       gdouble start_seconds;
     143                 :            :       const gchar *start_tz;
     144                 :            : 
     145                 :            :       gint end_year;
     146                 :            :       gint end_month;
     147                 :            :       gint end_day;
     148                 :            :       gint end_hour;
     149                 :            :       gint end_minute;
     150                 :            :       gdouble end_seconds;
     151                 :            :       const gchar *end_tz;
     152                 :            : 
     153                 :            :       MwtPeriodRepeatType repeat_type;
     154                 :            :       guint repeat_period;
     155                 :            : 
     156                 :            :       gint when_year;
     157                 :            :       gint when_month;
     158                 :            :       gint when_day;
     159                 :            :       gint when_hour;
     160                 :            :       gint when_minute;
     161                 :            :       gdouble when_seconds;
     162                 :            :       const gchar *when_tz;
     163                 :            : 
     164                 :            :       gboolean expected_contains;
     165                 :            : 
     166                 :            :       gint expected_contains_start_year;
     167                 :            :       gint expected_contains_start_month;
     168                 :            :       gint expected_contains_start_day;
     169                 :            :       gint expected_contains_start_hour;
     170                 :            :       gint expected_contains_start_minute;
     171                 :            :       gdouble expected_contains_start_seconds;
     172                 :            :       const gchar *expected_contains_start_tz;
     173                 :            : 
     174                 :            :       gint expected_contains_end_year;
     175                 :            :       gint expected_contains_end_month;
     176                 :            :       gint expected_contains_end_day;
     177                 :            :       gint expected_contains_end_hour;
     178                 :            :       gint expected_contains_end_minute;
     179                 :            :       gdouble expected_contains_end_seconds;
     180                 :            :       const gchar *expected_contains_end_tz;
     181                 :            : 
     182                 :            :       gboolean expected_next;
     183                 :            : 
     184                 :            :       gint expected_next_start_year;
     185                 :            :       gint expected_next_start_month;
     186                 :            :       gint expected_next_start_day;
     187                 :            :       gint expected_next_start_hour;
     188                 :            :       gint expected_next_start_minute;
     189                 :            :       gdouble expected_next_start_seconds;
     190                 :            :       const gchar *expected_next_start_tz;
     191                 :            : 
     192                 :            :       gint expected_next_end_year;
     193                 :            :       gint expected_next_end_month;
     194                 :            :       gint expected_next_end_day;
     195                 :            :       gint expected_next_end_hour;
     196                 :            :       gint expected_next_end_minute;
     197                 :            :       gdouble expected_next_end_seconds;
     198                 :            :       const gchar *expected_next_end_tz;
     199                 :            :     }
     200                 :          1 :   vectors[] =
     201                 :            :     {
     202                 :            :       /* Test boundaries on a simple period-1 weekly repeat. */
     203                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     204                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     205                 :            :         2017, 12, 31, 23, 59, 59.99, "Z",
     206                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     207                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z" },
     208                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     209                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     210                 :            :         2018, 1, 1, 0, 0, 0.0, "Z",
     211                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     212                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z" },
     213                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     214                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     215                 :            :         2018, 1, 1, 2, 0, 0.0, "Z",
     216                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     217                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z" },
     218                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     219                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     220                 :            :         2018, 1, 1, 3, 59, 59.99, "Z",
     221                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     222                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z" },
     223                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     224                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     225                 :            :         2018, 1, 1, 4, 0, 0.0, "Z",
     226                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     227                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z" },
     228                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     229                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     230                 :            :         2018, 1, 7, 23, 59, 59.99, "Z",
     231                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     232                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z" },
     233                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     234                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     235                 :            :         2018, 1, 8, 0, 0, 0.0, "Z",
     236                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z",
     237                 :            :         TRUE, 2018, 1, 15, 0, 0, 0.0, "Z", 2018, 1, 15, 4, 0, 0.0, "Z" },
     238                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     239                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     240                 :            :         2018, 1, 8, 2, 0, 0.0, "Z",
     241                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z",
     242                 :            :         TRUE, 2018, 1, 15, 0, 0, 0.0, "Z", 2018, 1, 15, 4, 0, 0.0, "Z" },
     243                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     244                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     245                 :            :         2018, 1, 8, 3, 59, 59.99, "Z",
     246                 :            :         TRUE, 2018, 1, 8, 0, 0, 0.0, "Z", 2018, 1, 8, 4, 0, 0.0, "Z",
     247                 :            :         TRUE, 2018, 1, 15, 0, 0, 0.0, "Z", 2018, 1, 15, 4, 0, 0.0, "Z" },
     248                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     249                 :            :         MWT_PERIOD_REPEAT_WEEK, 1,
     250                 :            :         2018, 1, 8, 4, 0, 0.0, "Z",
     251                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     252                 :            :         TRUE, 2018, 1, 15, 0, 0, 0.0, "Z", 2018, 1, 15, 4, 0, 0.0, "Z" },
     253                 :            :       /* The same, but with a period-3 repeat. */
     254                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     255                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     256                 :            :         2018, 1, 1, 2, 0, 0.0, "Z",
     257                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     258                 :            :         TRUE, 2018, 1, 22, 0, 0, 0.0, "Z", 2018, 1, 22, 4, 0, 0.0, "Z" },
     259                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     260                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     261                 :            :         2018, 1, 8, 2, 0, 0.0, "Z",
     262                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     263                 :            :         TRUE, 2018, 1, 22, 0, 0, 0.0, "Z", 2018, 1, 22, 4, 0, 0.0, "Z" },
     264                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     265                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     266                 :            :         2018, 1, 15, 2, 0, 0.0, "Z",
     267                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     268                 :            :         TRUE, 2018, 1, 22, 0, 0, 0.0, "Z", 2018, 1, 22, 4, 0, 0.0, "Z" },
     269                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     270                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     271                 :            :         2018, 1, 22, 2, 0, 0.0, "Z",
     272                 :            :         TRUE, 2018, 1, 22, 0, 0, 0.0, "Z", 2018, 1, 22, 4, 0, 0.0, "Z",
     273                 :            :         TRUE, 2018, 2, 12, 0, 0, 0.0, "Z", 2018, 2, 12, 4, 0, 0.0, "Z" },
     274                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     275                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     276                 :            :         2018, 1, 29, 2, 0, 0.0, "Z",
     277                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     278                 :            :         TRUE, 2018, 2, 12, 0, 0, 0.0, "Z", 2018, 2, 12, 4, 0, 0.0, "Z" },
     279                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     280                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     281                 :            :         2018, 2, 5, 2, 0, 0.0, "Z",
     282                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     283                 :            :         TRUE, 2018, 2, 12, 0, 0, 0.0, "Z", 2018, 2, 12, 4, 0, 0.0, "Z" },
     284                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     285                 :            :         MWT_PERIOD_REPEAT_WEEK, 3,
     286                 :            :         2018, 2, 12, 2, 0, 0.0, "Z",
     287                 :            :         TRUE, 2018, 2, 12, 0, 0, 0.0, "Z", 2018, 2, 12, 4, 0, 0.0, "Z",
     288                 :            :         TRUE, 2018, 3, 5, 0, 0, 0.0, "Z", 2018, 3, 5, 4, 0, 0.0, "Z" },
     289                 :            :       /* Test hourly repeats. */
     290                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     291                 :            :         MWT_PERIOD_REPEAT_HOUR, 1,
     292                 :            :         2017, 12, 31, 23, 59, 59.99, "Z",
     293                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     294                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z" },
     295                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     296                 :            :         MWT_PERIOD_REPEAT_HOUR, 1,
     297                 :            :         2018, 1, 1, 0, 0, 0.0, "Z",
     298                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     299                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 1, 30, 0.0, "Z" },
     300                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     301                 :            :         MWT_PERIOD_REPEAT_HOUR, 1,
     302                 :            :         2018, 1, 1, 0, 29, 59.99, "Z",
     303                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     304                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 1, 30, 0.0, "Z" },
     305                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     306                 :            :         MWT_PERIOD_REPEAT_HOUR, 1,
     307                 :            :         2018, 1, 1, 0, 30, 0.0, "Z",
     308                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     309                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 1, 30, 0.0, "Z" },
     310                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     311                 :            :         MWT_PERIOD_REPEAT_HOUR, 1,
     312                 :            :         2018, 1, 1, 1, 0, 0.0, "Z",
     313                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 1, 30, 0.0, "Z",
     314                 :            :         TRUE, 2018, 1, 1, 2, 0, 0.0, "Z", 2018, 1, 1, 2, 30, 0.0, "Z" },
     315                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 0, 30, 0.0, "Z",
     316                 :            :         MWT_PERIOD_REPEAT_HOUR, 1,
     317                 :            :         2018, 1, 1, 2, 5, 0.0, "Z",
     318                 :            :         TRUE, 2018, 1, 1, 2, 0, 0.0, "Z", 2018, 1, 1, 2, 30, 0.0, "Z",
     319                 :            :         TRUE, 2018, 1, 1, 3, 0, 0.0, "Z", 2018, 1, 1, 3, 30, 0.0, "Z" },
     320                 :            :       /* Test daily repeats. */
     321                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     322                 :            :         MWT_PERIOD_REPEAT_DAY, 2,
     323                 :            :         2017, 12, 31, 23, 59, 59.99, "Z",
     324                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     325                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z" },
     326                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     327                 :            :         MWT_PERIOD_REPEAT_DAY, 2,
     328                 :            :         2018, 1, 1, 0, 0, 0.0, "Z",
     329                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     330                 :            :         TRUE, 2018, 1, 3, 0, 0, 0.0, "Z", 2018, 1, 3, 4, 0, 0.0, "Z" },
     331                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     332                 :            :         MWT_PERIOD_REPEAT_DAY, 2,
     333                 :            :         2018, 1, 1, 3, 0, 0.0, "Z",
     334                 :            :         TRUE, 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     335                 :            :         TRUE, 2018, 1, 3, 0, 0, 0.0, "Z", 2018, 1, 3, 4, 0, 0.0, "Z" },
     336                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     337                 :            :         MWT_PERIOD_REPEAT_DAY, 2,
     338                 :            :         2018, 1, 1, 4, 0, 0.0, "Z",
     339                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     340                 :            :         TRUE, 2018, 1, 3, 0, 0, 0.0, "Z", 2018, 1, 3, 4, 0, 0.0, "Z" },
     341                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     342                 :            :         MWT_PERIOD_REPEAT_DAY, 2,
     343                 :            :         2018, 1, 2, 0, 0, 0.0, "Z",
     344                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     345                 :            :         TRUE, 2018, 1, 3, 0, 0, 0.0, "Z", 2018, 1, 3, 4, 0, 0.0, "Z" },
     346                 :            :       { 2018, 1, 1, 0, 0, 0.0, "Z", 2018, 1, 1, 4, 0, 0.0, "Z",
     347                 :            :         MWT_PERIOD_REPEAT_DAY, 2,
     348                 :            :         2018, 1, 3, 0, 0, 0.0, "Z",
     349                 :            :         TRUE, 2018, 1, 3, 0, 0, 0.0, "Z", 2018, 1, 3, 4, 0, 0.0, "Z",
     350                 :            :         TRUE, 2018, 1, 5, 0, 0, 0.0, "Z", 2018, 1, 5, 4, 0, 0.0, "Z" },
     351                 :            :       /* Test monthly repeats (at period-2). */
     352                 :            :       { 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z",
     353                 :            :         MWT_PERIOD_REPEAT_MONTH, 2,
     354                 :            :         2018, 1, 1, 0, 0, 0.0, "Z",
     355                 :            :         FALSE, 0, 0, 0, 0, 0, 0.0, "Z", 0, 0, 0, 0, 0, 0.0, "Z",
     356                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z" },
     357                 :            :       { 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z",
     358                 :            :         MWT_PERIOD_REPEAT_MONTH, 2,
     359                 :            :         2018, 1, 1, 1, 0, 0.0, "Z",
     360                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z",
     361                 :            :         TRUE, 2018, 3, 1, 1, 0, 0.0, "Z", 2018, 3, 1, 5, 0, 0.0, "Z" },
     362                 :            :       { 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z",
     363                 :            :         MWT_PERIOD_REPEAT_MONTH, 2,
     364                 :            :         2018, 1, 1, 4, 0, 0.0, "Z",
     365                 :            :         TRUE, 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z",
     366                 :            :         TRUE, 2018, 3, 1, 1, 0, 0.0, "Z", 2018, 3, 1, 5, 0, 0.0, "Z" },
     367                 :            :       { 2018, 1, 1, 1, 0, 0.0, "Z", 2018, 1, 1, 5, 0, 0.0, "Z",
     368                 :            :         MWT_PERIOD_REPEAT_MONTH, 2,
